<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Learn Heaps About Computers</title>
	<link>http://www.learnheapsaboutcomputers.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 19:28:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>SAP2000 &#8211; 08 Area Edge Constraints: Watch &amp; Learn</title>
		<description><![CDATA[Learn about the SAP2000 structural analysis and design program. Copyright 2011 Computers and Structures, Inc. Visit http://www.csiberkeley.com for more information. Duration : 0:3:13 addthis_url = 'http%3A%2F%2Fwww.learnheapsaboutcomputers.com%2Flearn-about-computers%2Fsap2000-08-area-edge-constraints-watch-learn'; addthis_title = 'SAP2000+%26%238211%3B+08+Area+Edge+Constraints%3A+Watch+%26amp%3B+Learn'; addthis_pub = ''; Technorati Tags: Computers &#38; Structures, Computers and Structures, computersNstructures, Concrete Design, CSI, Dynamic Analysis, Finite Element Analysis, SAP2000, Steel Design, Structural Analysis, Structural [...]]]></description>
		<link>http://www.learnheapsaboutcomputers.com/learn-about-computers/sap2000-08-area-edge-constraints-watch-learn</link>
			</item>
	<item>
		<title>Googling the Brain on a Chip (Kwabena Boahen, Stanford University)</title>
		<description><![CDATA[Kwabena Boahen is using the human brain as the blueprint for designing radically more powerful and energy-efficient computers. In this short demo, Boahen describes how his Brains in Silicon lab at Stanford University has created computer chips with &#8220;synapses&#8221; and &#8220;neurons&#8221; &#8212; and how these chips might revolutionize computing. Brains in Silicon lab: http://www.stanford.edu/group/brainsinsilicon/ Stanford [...]]]></description>
		<link>http://www.learnheapsaboutcomputers.com/computer-science/googling-the-brain-on-a-chip-kwabena-boahen-stanford-university</link>
			</item>
	<item>
		<title>SAP2000 &#8211; 19 Nonlinear Staged Construction: Watch &amp; Learn</title>
		<description><![CDATA[Learn about the SAP2000 structural analysis and design program. Copyright 2011 Computers and Structures, Inc. Visit http://www.csiberkeley.com for more information. Duration : 0:7:48 addthis_url = 'http%3A%2F%2Fwww.learnheapsaboutcomputers.com%2Flearn-about-computers%2Fsap2000-19-nonlinear-staged-construction-watch-learn'; addthis_title = 'SAP2000+%26%238211%3B+19+Nonlinear+Staged+Construction%3A+Watch+%26amp%3B+Learn'; addthis_pub = ''; Technorati Tags: Computers &#38; Structures, Computers and Structures, computersNstructures, Concrete Design, CSI, Dynamic Analysis, Finite Element Analysis, Nonlinear Analysis, SAP2000, Steel Design, Structural [...]]]></description>
		<link>http://www.learnheapsaboutcomputers.com/learn-about-computers/sap2000-19-nonlinear-staged-construction-watch-learn</link>
			</item>
	<item>
		<title>Computer Science 61B &#8211; Lecture 39</title>
		<description><![CDATA[Data Structures Duration : 0:30:29 addthis_url = 'http%3A%2F%2Fwww.learnheapsaboutcomputers.com%2Fcomputer-science%2Fcomputer-science-61b-lecture-39'; addthis_title = 'Computer+Science+61B+%26%238211%3B+Lecture+39'; addthis_pub = ''; Technorati Tags: berkeley, cal, Fall 2011, uc, ucberkeley, webcast.berkeley]]></description>
		<link>http://www.learnheapsaboutcomputers.com/computer-science/computer-science-61b-lecture-39</link>
			</item>
	<item>
		<title>Computer Science 188 &#8211; Lecture 27</title>
		<description><![CDATA[Introduction to Artificial Intelligence Duration : 0:55:1 addthis_url = 'http%3A%2F%2Fwww.learnheapsaboutcomputers.com%2Fcomputer-science%2Fcomputer-science-188-lecture-27'; addthis_title = 'Computer+Science+188+%26%238211%3B+Lecture+27'; addthis_pub = ''; Technorati Tags: berkeley, cal, Fall 2011, uc, ucberkeley, webcast.berkeley]]></description>
		<link>http://www.learnheapsaboutcomputers.com/computer-science/computer-science-188-lecture-27</link>
			</item>
	<item>
		<title>SAP2000 &#8211; 17 Tendons: Watch &amp; Learn</title>
		<description><![CDATA[Learn about the SAP2000 structural analysis and design program. Copyright 2011 Computers and Structures, Inc. Visit http://www.csiberkeley.com for more information. Duration : 0:10:33 addthis_url = 'http%3A%2F%2Fwww.learnheapsaboutcomputers.com%2Flearn-about-computers%2Fsap2000-17-tendons-watch-learn'; addthis_title = 'SAP2000+%26%238211%3B+17+Tendons%3A+Watch+%26amp%3B+Learn'; addthis_pub = ''; Technorati Tags: Computers &#38; Structures, Computers and Structures, computersNstructures, Concrete Design, CSI, Dynamic Analysis, Finite Element Analysis, SAP2000, Steel Design, Structural Analysis, Structural [...]]]></description>
		<link>http://www.learnheapsaboutcomputers.com/learn-about-computers/sap2000-17-tendons-watch-learn</link>
			</item>
	<item>
		<title>Computer Science 162 &#8211; Lecture 26</title>
		<description><![CDATA[Operating Systems and System Programming Duration : 1:10:21 addthis_url = 'http%3A%2F%2Fwww.learnheapsaboutcomputers.com%2Fcomputer-science%2Fcomputer-science-162-lecture-26'; addthis_title = 'Computer+Science+162+%26%238211%3B+Lecture+26'; addthis_pub = ''; Technorati Tags: berkeley, cal, Fall 2011, uc, ucberkeley, webcast.berkeley]]></description>
		<link>http://www.learnheapsaboutcomputers.com/computer-science/computer-science-162-lecture-26</link>
			</item>
	<item>
		<title>Free Course: Computer Basics &#8211; How to Use Email</title>
		<description><![CDATA[Study this free course by registering at: http://alison.com/courses/ABC-IT The free online course introduces you to the basics of computers. It will teach you about different computer features used everyday at work and at home. This course provides learners with the IT skills that are necessary in today&#8217;s workplace. It covers basic Microsoft Office computer applications [...]]]></description>
		<link>http://www.learnheapsaboutcomputers.com/learn-about-computers/free-course-computer-basics-how-to-use-email</link>
			</item>
	<item>
		<title>Computer Science 61C &#8211; Lecture 38: Anatomy of a Modern Micro</title>
		<description><![CDATA[Machine Structures Duration : 0:52:51 addthis_url = 'http%3A%2F%2Fwww.learnheapsaboutcomputers.com%2Fcomputer-science%2Fcomputer-science-61c-lecture-38-anatomy-of-a-modern-micro'; addthis_title = 'Computer+Science+61C+%26%238211%3B+Lecture+38%3A+Anatomy+of+a+Modern+Micro'; addthis_pub = ''; Technorati Tags: berkeley, cal, Fall 2011, uc, ucberkeley, webcast.berkeley]]></description>
		<link>http://www.learnheapsaboutcomputers.com/computer-science/computer-science-61c-lecture-38-anatomy-of-a-modern-micro</link>
			</item>
	<item>
		<title>How to learn as much as I can about computers?</title>
		<description><![CDATA[Okay, so I am not computer illiterate. I have built my own custom computer and installed all necessary software on it like drivers and such. I know some commands in cmd. I download Torrents by the masses. But I still want to learn about computers a lot. So what books or other thing can I [...]]]></description>
		<link>http://www.learnheapsaboutcomputers.com/learn-about-computers/how-to-learn-as-much-as-i-can-about-computers</link>
			</item>
</channel>
</rss>

